شارع قصر زعبيل, شارع رأس الخور
16.7 km, 19 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 600 m |
| Enter دوار المركز التجاري العالمي and take the 2nd exit onto شارع قصر زعبيل (D73) | 150 m |
| Exit the traffic circle onto شارع قصر زعبيل (D73) | 3 km |
| Take the ramp on the right towards E66 (East): Oud Maitha Road | 700 m |
| Keep left towards E66 (East): Oud Maitha Road | 250 m |
| Merge left onto شارع عود ميثاء (E66) | 1 km |
| Take exit 6 towards E44: Ras Al Khor Road | 350 m |
| Continue towards E44: Ras Al Khor Road | 350 m |
| Keep left towards E44: Ras Al Khor Road | 350 m |
| Keep left towards E66 (East): Ras Al Khor Road | 600 m |
| Keep right towards E44 (East): Ras Al Khor Road | 1.5 km |
| Keep left towards E44 (North): Warsan | 350 m |
| Merge left onto شارع رأس الخور (E44) | 5 km |
| Continue onto شارع العوير (E44) | 500 m |
| Take exit 38 towards E311: Al Sharjah | 500 m |
| Keep right towards Fruit and Vegetables Market | 250 m |
| Continue onto شارع 14 | 400 m |
| Make a slight left towards Al Aweer Police Station | 70 m |
| Turn left | 200 m |
| Enter the traffic circle and take the 1st exit | 10 m |
| Exit the traffic circle | 60 m |
| Continue straight | 250 m |
| Turn right | 8 m |
| Make a slight left | 50 m |
| You have arrived at your destination, on the left | 0 m |
شارع الرباط, شارع ند الحمر
18.2 km, 20 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 350 m |
| Turn right towards E11 (North): Sheikh Rashid Road | 1.5 km |
| Keep right towards D79: Oud Maitha Road | 50 m |
| Keep left towards D79: Oud Maitha Road | 250 m |
| Keep left towards E11 (North): Sheikh Rashid Road | 550 m |
| Keep left towards E11 (North): Sheikh Rashid Road | 500 m |
| Continue onto شارع الشيخ راشد (E11) | 3 km |
| Continue onto جسر القرهود (E11) | 300 m |
| Take exit 58 towards D70: Terminal 1 3 | 400 m |
| Keep right towards D83: Umm Ramool | 200 m |
| Keep left towards D83: Umm Ramool | 500 m |
| Merge left onto شارع الرباط (D83) | 3.5 km |
| Take the ramp towards D62: Al Rashidiya | 200 m |
| Keep right towards D62: Al Badia | 400 m |
| Continue towards D62: Al Badia | 600 m |
| Go straight onto شارع ند الحمر (D62) | 2.5 km |
| Take the ramp on the right towards D62 (North): Al Rashidiya | 350 m |
| Keep left towards E44 (East): Al Awir | 300 m |
| Merge left onto شارع رأس الخور (E44) | 250 m |
| Continue onto شارع العوير (E44) | 500 m |
| Take exit 38 towards E311: Al Sharjah | 500 m |
| Keep right towards Fruit and Vegetables Market | 250 m |
| Continue onto شارع 14 | 400 m |
| Make a slight left towards Al Aweer Police Station | 70 m |
| Turn left | 200 m |
| Enter the traffic circle and take the 1st exit | 10 m |
| Exit the traffic circle | 60 m |
| Continue straight | 250 m |
| Turn right | 8 m |
| Make a slight left | 50 m |
| You have arrived at your destination, on the left | 0 m |
Total Time: 19.08 minutes
Total Distance: 16.75 kilometers
1. شارع الحسابي (161.8 m)
2. شارع الحسابي (320.4 m)
3. شارع 2 ديسمبر (584.8 m)
4. شارع قصر زعبيل (171.7 m)
5. شارع قصر زعبيل (2870.8 m)
6. (716.8 m)
7. (230 m)
8. شارع عود ميثاء (986.1 m)
9. (347.2 m)
10. (328.5 m)
11. (338 m)
12. (637.3 m)
13. (1471.9 m)
14. (354.5 m)
15. شارع رأس الخور (4933.9 m)
16. شارع العوير (486.4 m)
17. (510.4 m)
18. (247.5 m)
19. شارع 14 (415 m)
20. (66.2 m)
21. (216.6 m)
22. (10 m)
23. (59 m)
24. (225.7 m)
25. (8.1 m)
26. (48 m)
27. (0 m)