شارع الشيخ زايد, شارع الشيخ مكتوم بن راشد
127.2 km, 1 h 23 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 450 m |
| Take the ramp on the right towards E11 (South): Abu Dhabi | 350 m |
| Keep left towards E11 (South): Abu Dhabi | 300 m |
| Merge left onto شارع الشيخ زايد (E11) | 50 km |
| Continue onto شارع الشيخ مكتوم بن راشد (E11) | 50 km |
| Keep right towards Al Mafraq | 20 km |
| Take exit 336 towards Shakhbout City | 500 m |
| Go straight onto شارع الطروش | 150 m |
| Enter the traffic circle and take the 4th exit onto شارع الطروش | 200 m |
| Exit the traffic circle onto شارع الطروش | 1 km |
| Enter the traffic circle and take the 2nd exit onto شارع الطروش | 80 m |
| Exit the traffic circle onto شارع الطروش | 800 m |
| Enter the traffic circle and take the 2nd exit onto شارع الطروش | 70 m |
| Exit the traffic circle onto شارع الطروش | 1.5 km |
| Enter the traffic circle and take the 3rd exit onto شارع البَساتين | 150 m |
| Exit the traffic circle onto شارع البَساتين | 350 m |
| Enter the traffic circle and take the 3rd exit onto شارع البَساتين | 150 m |
| Exit the traffic circle onto شارع البَساتين | 100 m |
| Make a slight right | 90 m |
| Turn right | 500 m |
| Turn left | 100 m |
| You have arrived at your destination, on the right | 0 m |
شارع الشيخ محمد بن زايد, شارع الشيخ محمد بن راشد آل مكتوم
131.6 km, 1 h 30 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 600 m |
| Enter دوار المركز التجاري العالمي and take the 2nd exit onto شارع قصر زعبيل (D73) | 150 m |
| Exit the traffic circle onto شارع قصر زعبيل (D73) | 3 km |
| Take the ramp on the right towards E66 (East): Oud Maitha Road | 700 m |
| Keep right towards E44 (South): Al Khail Road | 1 km |
| Keep left at the fork | 300 m |
| Merge left onto طريق الخيل (D68) | 20 km |
| Keep right towards E311: Al Sharjah | 350 m |
| Keep right towards E311 (South): Abu Dhabi | 800 m |
| Continue towards E311: Sheikh Mohammed bin Zayed Road | 350 m |
| Merge left towards Jebel Ali | 15 km |
| Enter the traffic circle and take the 2nd exit onto شارع الشيخ محمد بن زايد (E311) | 150 m |
| Exit the traffic circle onto شارع الشيخ محمد بن زايد (E311) | 2 km |
| Enter the traffic circle and take the 2nd exit onto شارع الشيخ محمد بن زايد (E311) | 100 m |
| Exit the traffic circle onto شارع الشيخ محمد بن زايد (E311) | 6 km |
| Enter the traffic circle and take the 1st exit onto شارع الشيخ محمد بن زايد (E311) | 100 m |
| Exit the traffic circle onto شارع الشيخ محمد بن زايد (E311) | 2 km |
| Continue onto شارع الشيخ محمد بن راشد آل مكتوم (E311) | 70 km |
| Turn right onto شارع الطروش | 1 km |
| Enter the traffic circle and take the 2nd exit onto شارع الطروش | 60 m |
| Exit the traffic circle onto شارع الطروش | 1.5 km |
| Enter the traffic circle and take the 1st exit onto شارع البَساتين | 15 m |
| Exit the traffic circle onto شارع البَساتين | 350 m |
| Enter the traffic circle and take the 3rd exit onto شارع البَساتين | 150 m |
| Exit the traffic circle onto شارع البَساتين | 100 m |
| Make a slight right | 90 m |
| Turn right | 500 m |
| Turn left | 100 m |
| You have arrived at your destination, on the right | 0 m |
Total Time: 82.66 minutes
Total Distance: 127.19 kilometers
1. شارع الحسابي (161.8 m)
2. شارع الحسابي (320.4 m)
3. شارع 2 ديسمبر (460 m)
4. (346.7 m)
5. (283.6 m)
6. شارع الشيخ زايد (50816.3 m)
7. شارع الشيخ مكتوم بن راشد (48157.4 m)
8. شارع الشيخ مكتوم بن راشد (20914.7 m)
9. (483.4 m)
10. شارع الطروش (151 m)
11. شارع الطروش (209.6 m)
12. شارع الطروش (1129.7 m)
13. شارع الطروش (82.8 m)
14. شارع الطروش (809.6 m)
15. شارع الطروش (70.2 m)
16. شارع الطروش (1391.8 m)
17. شارع البَساتين (126.5 m)
18. شارع البَساتين (332.3 m)
19. شارع البَساتين (149.5 m)
20. شارع البَساتين (112.7 m)
21. (93.6 m)
22. (480.9 m)
23. (100.7 m)
24. (0 m)