شارع قصر زعبيل, شارع عدن
11.7 km, 15 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 600 m |
| Enter دوار المركز التجاري العالمي and take the 2nd exit onto شارع قصر زعبيل (D73) | 150 m |
| Exit the traffic circle onto شارع قصر زعبيل (D73) | 3 km |
| Take the ramp on the right towards E66 (East): Oud Maitha Road | 700 m |
| Keep left towards E66 (East): Oud Maitha Road | 250 m |
| Merge left onto شارع عود ميثاء (E66) | 1 km |
| Take exit 6 towards E44: Ras Al Khor Road | 350 m |
| Continue towards E44: Ras Al Khor Road | 350 m |
| Keep left towards E44: Ras Al Khor Road | 350 m |
| Keep left towards E66 (East): Ras Al Khor Road | 600 m |
| Keep right towards E44 (East): Ras Al Khor Road | 1.5 km |
| Keep right towards Ras Al Khor Industries 1 | 300 m |
| Keep right towards Aden Street | 200 m |
| Continue onto شارع عدن | 300 m |
| Enter the traffic circle and take the 1st exit onto شارع عدن | 45 m |
| Exit the traffic circle onto شارع عدن | 800 m |
| Enter the traffic circle and take the 1st exit onto شارع عدن | 25 m |
| Exit the traffic circle onto شارع عدن | 550 m |
| Go straight onto شارع المنامة (D77) | 150 m |
| Turn right | 45 m |
| Turn right | 100 m |
| You have arrived at your destination, on the left | 0 m |
Total Time: 15.22 minutes
Total Distance: 11.69 kilometers
1. شارع الحسابي (161.8 m)
2. شارع الحسابي (320.4 m)
3. شارع 2 ديسمبر (584.8 m)
4. شارع قصر زعبيل (171.7 m)
5. شارع قصر زعبيل (2870.8 m)
6. (716.8 m)
7. (230 m)
8. شارع عود ميثاء (986.1 m)
9. (347.2 m)
10. (328.5 m)
11. (338 m)
12. (637.3 m)
13. (1471.9 m)
14. (277.6 m)
15. (216.7 m)
16. شارع عدن (302.7 m)
17. شارع عدن (45.3 m)
18. شارع عدن (807.5 m)
19. شارع عدن (25.4 m)
20. شارع عدن (569.4 m)
21. شارع المنامة (126.7 m)
22. (44.6 m)
23. (108.3 m)
24. (0 m)