شارع الشيخ زايد, شارع الشيخ مكتوم بن راشد
126.2 km, 1 h 24 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 450 m |
| Take the ramp on the right towards E11 (South): Abu Dhabi | 350 m |
| Keep left towards E11 (South): Abu Dhabi | 300 m |
| Merge left onto شارع الشيخ زايد (E11) | 50 km |
| Continue onto شارع الشيخ مكتوم بن راشد (E11) | 50 km |
| Keep left onto شارع الشيخ زايد بن سلطان (E11) | 15 km |
| Take the ramp towards Al Raha Beach (East) | 600 m |
| Turn left | 4.5 km |
| Make a slight right | 40 m |
| Go straight onto شارع 25 | 700 m |
| Enter the traffic circle and take the 3rd exit towards E20: Abu Dhabi | 150 m |
| Exit the traffic circle towards E20: Abu Dhabi | 250 m |
| Merge left onto شارع الخَلِيج العَرَبي (E20) | 2.5 km |
| Take the ramp towards Khalifa City | 250 m |
| Keep right towards Khalifa City | 700 m |
| Go straight onto شارع 16 | 250 m |
| Turn right onto شارع 33 | 150 m |
| Turn right onto شارع 6 | 450 m |
| Turn right | 15 m |
| Keep right at the fork | 70 m |
| Turn left | 70 m |
| Turn right | 5.5 m |
| You have arrived at your destination, on the left | 0 m |
شارع الشيخ محمد بن زايد, شارع الشيخ محمد بن راشد آل مكتوم
137.3 km, 1 h 32 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 600 m |
| Enter دوار المركز التجاري العالمي and take the 2nd exit onto شارع قصر زعبيل (D73) | 150 m |
| Exit the traffic circle onto شارع قصر زعبيل (D73) | 3 km |
| Take the ramp on the right towards E66 (East): Oud Maitha Road | 700 m |
| Keep right towards E44 (South): Al Khail Road | 1 km |
| Keep left at the fork | 300 m |
| Merge left onto طريق الخيل (D68) | 20 km |
| Keep right towards E311: Al Sharjah | 350 m |
| Keep right towards E311 (South): Abu Dhabi | 800 m |
| Continue towards E311: Sheikh Mohammed bin Zayed Road | 350 m |
| Merge left towards Jebel Ali | 15 km |
| Enter the traffic circle and take the 2nd exit onto شارع الشيخ محمد بن زايد (E311) | 150 m |
| Exit the traffic circle onto شارع الشيخ محمد بن زايد (E311) | 2 km |
| Enter the traffic circle and take the 2nd exit onto شارع الشيخ محمد بن زايد (E311) | 100 m |
| Exit the traffic circle onto شارع الشيخ محمد بن زايد (E311) | 6 km |
| Enter the traffic circle and take the 1st exit onto شارع الشيخ محمد بن زايد (E311) | 100 m |
| Exit the traffic circle onto شارع الشيخ محمد بن زايد (E311) | 2 km |
| Continue onto شارع الشيخ محمد بن راشد آل مكتوم (E311) | 60 km |
| Take the ramp towards E11: Al Gweifat | 1 km |
| Merge left onto طريق سويحان (E20) | 15 km |
| Continue onto شارع الخَلِيج العَرَبي (E20) | 3.5 km |
| Take the ramp towards Khalifa City | 250 m |
| Keep right towards Khalifa City | 700 m |
| Go straight onto شارع 16 | 250 m |
| Turn right onto شارع 33 | 150 m |
| Turn right onto شارع 6 | 450 m |
| Turn right | 15 m |
| Keep right at the fork | 70 m |
| Turn left | 70 m |
| Turn right | 5.5 m |
| You have arrived at your destination, on the left | 0 m |
Total Time: 83.46 minutes
Total Distance: 126.22 kilometers
1. شارع الحسابي (161.8 m)
2. شارع الحسابي (320.4 m)
3. شارع 2 ديسمبر (460 m)
4. (346.7 m)
5. (283.6 m)
6. شارع الشيخ زايد (50816.3 m)
7. شارع الشيخ مكتوم بن راشد (48157.4 m)
8. شارع الشيخ زايد بن سلطان (15223.7 m)
9. (614.8 m)
10. (4328.8 m)
11. (42 m)
12. شارع 25 (683 m)
13. شارع السِّهَيلِي (126.6 m)
14. شارع السِّهَيلِي (260.3 m)
15. شارع الخَلِيج العَرَبي (2395.7 m)
16. (263.8 m)
17. (727.6 m)
18. شارع 16 (245.7 m)
19. شارع 33 (135.2 m)
20. شارع 6 (467.7 m)
21. (16.8 m)
22. (67.4 m)
23. (66.5 m)
24. (5.7 m)
25. (0 m)