شارع الشيخ زايد, شارع الشيخ مكتوم بن راشد
139.1 km, 1 h 29 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 450 m |
| Take the ramp on the right towards E11 (South): Abu Dhabi | 350 m |
| Keep left towards E11 (South): Abu Dhabi | 300 m |
| Merge left onto شارع الشيخ زايد (E11) | 50 km |
| Continue onto شارع الشيخ مكتوم بن راشد (E11) | 50 km |
| Keep left onto شارع الشيخ زايد بن سلطان (E11) | 25 km |
| Take the ramp towards E22: Maqta Bridge | 2 km |
| Keep left towards E22: Musaffah | 2 km |
| Merge left onto شارع الشيخ راشد بن سعيد (E22) | 350 m |
| Keep right onto طريق الرَّوضة (E30) | 7 km |
| Take the ramp | 350 m |
| Go straight onto شارع 16 | 250 m |
| Make a slight right | 450 m |
| Go straight onto شارع نجم سهيل | 100 m |
| Enter the traffic circle and take the 1st exit onto شارع نجم سهيل | 45 m |
| Exit the traffic circle onto شارع نجم سهيل | 350 m |
| Make a slight left | 150 m |
| Make a slight left onto شارع الرَّايَات | 350 m |
| Turn right onto شارع الجَرَايِد | 700 m |
| Turn left onto شارع الحُظُوظ | 40 m |
| Turn right onto شارع 46 | 55 m |
| Turn left onto شارع كاسور | 25 m |
| You have arrived at your destination, on the left | 0 m |
شارع الشيخ زايد, شارع الشيخ مكتوم بن راشد
139.4 km, 1 h 30 min
| Head east on شارع الحسابي | 150 m |
| Turn left onto شارع الحسابي | 300 m |
| Turn right towards D73 (East): 2nd December Street | 450 m |
| Take the ramp on the right towards E11 (South): Abu Dhabi | 350 m |
| Keep left towards E11 (South): Abu Dhabi | 300 m |
| Merge left onto شارع الشيخ زايد (E11) | 50 km |
| Continue onto شارع الشيخ مكتوم بن راشد (E11) | 50 km |
| Keep right towards Al Mafraq | 30 km |
| Take the ramp towards E22: Yas Island | 1.5 km |
| Merge left onto طريق العين (E22) | 700 m |
| Take the ramp towards Shakhbout City | 80 m |
| Continue towards Shakhbout City | 150 m |
| Keep left towards Mohammed Bin Zayed City | 550 m |
| Keep right towards Mohammed Bin Zayed City | 350 m |
| Continue slightly right onto شارع 33 | 200 m |
| Continue onto شارع نسيم البر | 5 km |
| Turn right onto شارع الدراج | 500 m |
| Turn left onto شارع الإِطْمِئْنَان | 60 m |
| Turn right onto شارع الرس | 200 m |
| Turn left onto شارع كاسور | 70 m |
| You have arrived at your destination, on the right | 0 m |
Total Time: 89.07 minutes
Total Distance: 139.09 kilometers
1. شارع الحسابي (161.8 m)
2. شارع الحسابي (320.4 m)
3. شارع 2 ديسمبر (460 m)
4. (346.7 m)
5. (283.6 m)
6. شارع الشيخ زايد (50816.3 m)
7. شارع الشيخ مكتوم بن راشد (48157.4 m)
8. شارع الشيخ زايد بن سلطان (23997.1 m)
9. (1866 m)
10. (2210.1 m)
11. شارع الشيخ راشد بن سعيد (347.6 m)
12. طريق الرَّوضة (7266.2 m)
13. (328.6 m)
14. شارع 16 (262.6 m)
15. (438.9 m)
16. شارع نجم سهيل (99.8 m)
17. شارع نجم سهيل (44.6 m)
18. شارع نجم سهيل (365.9 m)
19. (134.5 m)
20. شارع الرَّايَات (325.6 m)
21. شارع الجَرَايِد (735.5 m)
22. شارع الحُظُوظ (41.8 m)
23. شارع 46 (54.8 m)
24. شارع كاسور (25.1 m)
25. شارع كاسور (0 m)